<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 5</title>
	<atom:link href="http://www.tech-linkblog.com/tag/5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-linkblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://www.tech-linkblog.com</link>
  <url>http://tech-linkblog.com/favicon1.ico</url>
  <title></title>
</image>
		<item>
		<title>Office Depot Closed 126 Stores</title>
		<link>http://www.tech-linkblog.com/office-depot-closed-126-stores/</link>
		<comments>http://www.tech-linkblog.com/office-depot-closed-126-stores/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:30:19 +0000</pubDate>
		<dc:creator>Paul Sylvester</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Laid off]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Closed]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Depot]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution center]]></category>
		<category><![CDATA[distribution centers]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Lay]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[lease arrangements]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market office]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[office depot]]></category>
		<category><![CDATA[office depot closing]]></category>
		<category><![CDATA[office depot closing stores]]></category>
		<category><![CDATA[office depot store closing]]></category>
		<category><![CDATA[office depot store closing 2008]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[retail stores]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[this is leicestershire]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[USATODAY]]></category>
		<category><![CDATA[Via]]></category>

		<guid isPermaLink="false">http://www.tech-linkblog.com/?p=2276</guid>
		<description><![CDATA[<p><center><a href="http://www.tech-linkblog.com?wp_ct=103" target="_blank"><img src="http://affiliates.justhost.com/control/img/banners/justhost_468x60v2.gif" /></a></CENTER>
<br/><a href="http://www.tech-linkblog.com/office-depot-closed-126-stores/">Office Depot Closed 126 Stores</a></p>
Office Depot Closed 126 Stores This just came from USA Today, According to them and I&#8217;ll quote: Office Depot plans to close 112 underperforming retail stores in North America over the next three months. In addition, 14 stores will be closed in 2009 as their leases expire or other lease arrangements are completed, it said. [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.tech-linkblog.com?wp_ct=103" target="_blank"><img src="http://affiliates.justhost.com/control/img/banners/justhost_468x60v2.gif" /></a></CENTER>
<br/><a href="http://www.tech-linkblog.com/office-depot-closed-126-stores/">Office Depot Closed 126 Stores</a></p>
<p><span style="color: #000000;"><strong>This just came from USA Today,   According to them and I&#8217;ll quote:</strong></span></p>
<blockquote><p><strong><em><span style="color: #000000;">Office Depot plans to close 112 underperforming retail stores in North America over the next three months. In addition, 14 stores will be closed in 2009 as their leases expire or other lease arrangements are completed, it said.</span></em></strong></p>
<p><strong><em><span style="color: #000000;">The retailer will also close six of its 33 distribution centers in North America, and says it plans to open about 20 stores in 2009, down from an earlier estimate of 40.</span></em></strong></p>
<p style="text-align: center;"><strong><em><span style="color: #000000;"><br />
</span></em></strong>
</p>
<p style="text-align: left;"><strong><em><span style="color: #000000;">[Via <a rel="nofollow" href="http://www.tech-linkblog.com/MyRecommends/USAToday/2276/1" target="_blank">USAToday</a>]</span></em></strong></p>
</blockquote>
<p>
<p style="text-align: left;"><span style="color: #000000;"><strong>Although this isn&#8217;t talking about layoffs but this will greatly impact people who will be jobless due to the closings.   SO I wanted to talk about how many per store,  I estimate it will be like 20 people per store on average.   So that will be around 2,500 people will be jobless in the stores and I don&#8217;t know how many people will be jobless from the distribution center.   If you want to check out my other posts just <a rel="nofollow" href="http://www.tech-linkblog.com/MyRecommends/click_here/2276/2" target="_blank">click here</a>.  If you search my site you will find even more tips and tricks to better help you be ready for the job market.</strong></span></p>
<p>&copy;2010 <a href="http://www.tech-linkblog.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.tech-linkblog.com/office-depot-closed-126-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next big Wave of Layoffs is Sony. (9,000 workers)</title>
		<link>http://www.tech-linkblog.com/the-next-big-wave-of-layoffs-is-sony-9000-workers/</link>
		<comments>http://www.tech-linkblog.com/the-next-big-wave-of-layoffs-is-sony-9000-workers/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 10:41:56 +0000</pubDate>
		<dc:creator>Paul Sylvester</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Laid off]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[ad2]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cam]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer electronics industry]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[EST]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[global economic environment]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[great resources]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[japanese consumer electronics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[Min]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[old favorites]]></category>
		<category><![CDATA[Ominously]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rapid changes]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[rep]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[sony 8000]]></category>
		<category><![CDATA[sony job cuts]]></category>
		<category><![CDATA[sony jobs]]></category>
		<category><![CDATA[sony layoff]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Temporary]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[Via]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.tech-linkblog.com/?p=2253</guid>
		<description><![CDATA[<p><center><a href="http://www.tech-linkblog.com?wp_ct=103" target="_blank"><img src="http://affiliates.justhost.com/control/img/banners/justhost_468x60v2.gif" /></a></CENTER>
<br/><a href="http://www.tech-linkblog.com/the-next-big-wave-of-layoffs-is-sony-9000-workers/">The Next big Wave of Layoffs is Sony. (9,000 workers)</a></p>
The Next big Wave of Layoffs is Sony. (9,000 workers) In a report from Engadget, there seems to be more Layoffs going on.&#160;&#160; One such one is Sony.&#160; Here is what Engadget said: The bad news from the Japanese consumer electronics industry continues. Sony just announced plans to cut about 8,000 global jobs from its [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.tech-linkblog.com?wp_ct=103" target="_blank"><img src="http://affiliates.justhost.com/control/img/banners/justhost_468x60v2.gif" /></a></CENTER>
<br/><a href="http://www.tech-linkblog.com/the-next-big-wave-of-layoffs-is-sony-9000-workers/">The Next big Wave of Layoffs is Sony. (9,000 workers)</a></p>
<p><font style="" color="#000000"><b>In a report from Engadget, there seems to be more Layoffs going on.&nbsp;&nbsp; One such one is Sony.&nbsp; Here is what Engadget said:</b></font></p>
<p></p>
<blockquote><p><font style="" color="#000000"><b>The bad news from the Japanese consumer electronics industry continues. Sony just announced plans to cut about 8,000 global jobs from its beleaguered electronics business while making unspecified reductions to its seasonal and temporary workforce. The move, as Sony explains it, comes &#8220;in response to the sudden and rapid changes in the global economic environment.&#8221; Ominously, it looks like Sony will also be raising prices in the countries where &#8220;Sony makes significant sales&#8221; (read: US and Europe) if we&#8217;re reading this statement correctly:</b></font></p>
<p><font style="" color="#000000"><b>[Via <a rel="nofollow" href="http://www.engadget.com/2008/12/09/sony-to-shed-8-000-jobs-increase-prices-in-bid-to-bolster-profi/" mce_href="http://www.tech-linkblog.com/MyRecommends/Engadget/2253/1" target="_blank">Engadget</a>]</b></font></p>
</blockquote>
<p><div style="float: left; margin-right: 5px; margin-bottom: 5px"><script type="text/javascript"><!--
amazon_ad_tag = "techlinkblogc-20"; amazon_ad_width = "300"; amazon_ad_height = "250"; amazon_ad_link_target = "new"; amazon_ad_border = "hide"; amazon_ad_discount = "remove";//--></script>
<script type="text/javascript" src="http://www.assoc-amazon.com/s/ads.js"></script></div><font style="" color="#000000"><b>In Today&#8217;s economy, you need to be prepared.&nbsp; So I thought I bring back some old Favorites of mine and talk about them.&nbsp; To see the other layoffs that I&#8217;ve talked about <a rel="nofollow" href="http://tinyurl.com/6ejk7l" mce_href="http://www.tech-linkblog.com/MyRecommends/CLICK_HERE/2253/2" target="_blank">CLICK HERE</a>.&nbsp;&nbsp; If you wanted to know what you can do to be prepared here are some great resources for people who are worried about there jobs:</b></font></p>
<ul>
<li><font style="" color="#000000"><b><font style="" color="#000000"><b></b><b></b><b><a href="../2008/10/5-ways-to-improve-your-chance-of-getting-hired.html/" mce_href="../2008/10/5-ways-to-improve-your-chance-of-getting-hired.html/">5 ways to improve your chance of getting hired</a>.</b></font></b></font></li>
<li><font style="" color="#000000"><b><font style="" color="#000000"><b></b><b></b><b><a href="../2008/10/are-you-asking-to-be-scammed.html/" mce_href="../2008/10/are-you-asking-to-be-scammed.html/">Are you asking to be scammed? (Don&#8217;t get scammed while finding a job)</a></b></font></b></font></li>
<li><font style="" color="#000000"><b><font style="" color="#000000"><b></b><b></b><b>Google : <a rel="nofollow" href="http://tinyurl.com/6cname" mce_href="http://www.tech-linkblog.com/MyRecommends/Job_Resources/2253/5" target="_blank">Job Resources</a><br />
</b></font></b></font></li>
</ul>
<p><font style="" color="#000000"><b>If you have any others you would like to suggest please leave a comment and let everyone know.&nbsp;&nbsp; These are hard economic times and we all could use the help. </b></font></p>
<p>&copy;2010 <a href="http://www.tech-linkblog.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.tech-linkblog.com/the-next-big-wave-of-layoffs-is-sony-9000-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom and ATT layoff some people. (12,850 People)</title>
		<link>http://www.tech-linkblog.com/viacom-and-att-layoff-some-people-12850-people/</link>
		<comments>http://www.tech-linkblog.com/viacom-and-att-layoff-some-people-12850-people/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:52:15 +0000</pubDate>
		<dc:creator>Paul Sylvester</dc:creator>
				<category><![CDATA[Laid off]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Assoicated]]></category>
		<category><![CDATA[at t jobs]]></category>
		<category><![CDATA[at t layoffs]]></category>
		<category><![CDATA[at t layoffs november 2008]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[att job cuts]]></category>
		<category><![CDATA[att jobs]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Bot]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[efficiencies]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Goldsboro]]></category>
		<category><![CDATA[hmv japan]]></category>
		<category><![CDATA[ICal]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Lay]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lista 40 principales]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mtv layoffs]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[nc.rr.com]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[randall stephenson]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[rep]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[ru]]></category>
		<category><![CDATA[sad day]]></category>
		<category><![CDATA[salary increases]]></category>
		<category><![CDATA[senior level management]]></category>
		<category><![CDATA[Sept]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technical support call center]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[usefull]]></category>
		<category><![CDATA[usefull tidbits]]></category>
		<category><![CDATA[Via]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[worldwide workforce]]></category>

		<guid isPermaLink="false">http://www.tech-linkblog.com/?p=2193</guid>
		<description><![CDATA[<p><center><a href="http://www.tech-linkblog.com?wp_ct=103" target="_blank"><img src="http://affiliates.justhost.com/control/img/banners/justhost_468x60v2.gif" /></a></CENTER>
<br/><a href="http://www.tech-linkblog.com/viacom-and-att-layoff-some-people-12850-people/">Viacom and ATT layoff some people. (12,850 People)</a></p>
Viacom and ATT layoff some people. (12,850 People) Today, we are announcing a company-wide restructuring plan that includes staffing reductions in all divisions. This will result in a reduction of our worldwide workforce of approximately 7 percent, or about 850 positions. We are also suspending salary increases for the Company&#8217;s senior level management in 2009. [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.tech-linkblog.com?wp_ct=103" target="_blank"><img src="http://affiliates.justhost.com/control/img/banners/justhost_468x60v2.gif" /></a></CENTER>
<br/><a href="http://www.tech-linkblog.com/viacom-and-att-layoff-some-people-12850-people/">Viacom and ATT layoff some people. (12,850 People)</a></p>
<blockquote><p><span style="color: #000000;"><strong>Today, we are announcing a company-wide restructuring plan that includes staffing reductions in all divisions. This will result in a reduction of our worldwide workforce of approximately 7 percent, or about 850 positions. We are also suspending salary increases for the Company&#8217;s senior level management in 2009. In addition, after a comprehensive review of our operations, we will write down certain programming and other assets. These three actions will bring us significant cost savings and other efficiencies.</strong></span></p>
<p style="text-align: center;">
<p><span style="color: #000000;"><strong>[via <a rel="nofollow" href="http://www.tech-linkblog.com/MyRecommends/Gawker/2193/1">Gawker</a>]</strong></span></p>
<p style="text-align: center;">
</blockquote>
<p><div style="float: left; margin-right: 5px; margin-bottom: 5px"><script type="text/javascript"><!--
amazon_ad_tag = "techlinkblogc-20"; amazon_ad_width = "300"; amazon_ad_height = "250"; amazon_ad_link_target = "new"; amazon_ad_border = "hide"; amazon_ad_discount = "remove";//--></script>
<script type="text/javascript" src="http://www.assoc-amazon.com/s/ads.js"></script></div><span style="color: #000000;"><strong>This is a Sad day for the telecommunications industry both AT&amp;T and Viacom are laying off people.   According to reports Viacom will lay off around 850 people.   ATT will layoff 12,000 Jobs.   Here&#8217;s the quote from Associated Press:</strong></span></p>
<p style="text-align: center;">
<blockquote><p><span style="color: #000000;"><strong>AT&amp;T Inc. joined the recession&#8217;s parade of layoffs Thursday by announcing plans to cut 12,000 jobs, about 4 percent of its work force.</strong></span></p>
<p style="text-align: center;">
<p><span style="color: #000000;"><strong>[Via <a rel="nofollow" href="http://www.tech-linkblog.com/MyRecommends/Associated_Press/2193/2">Associated Press</a>]</strong></span></p>
<p style="text-align: center;">
</blockquote>
<p><span style="color: #000000;"><strong>So in all today total that is 12,850 people who are going to be laid off.   This is another set of layoffs but isn&#8217;t the last to see the whole list of of Layoffs in the Tech industry that I&#8217;ve talked about please <a rel="nofollow" href="http://www.tech-linkblog.com/MyRecommends/click_this_link/2193/3">click this link</a>.  You may find some usefull tidbits if you search my blog enough, I&#8217;ve got some great tips on getting hired and what you should do to be prepared.</strong></span></p>
<p>&copy;2010 <a href="http://www.tech-linkblog.com"></a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.tech-linkblog.com/viacom-and-att-layoff-some-people-12850-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this Windows 7?</title>
		<link>http://www.tech-linkblog.com/is-this-windows-7/</link>
		<comments>http://www.tech-linkblog.com/is-this-windows-7/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:55:55 +0000</pubDate>
		<dc:creator>Paul Sylvester</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[WIndows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[ad2]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EST]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[paul jenkins]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional developers conference]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Temporary]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[video windows]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[X.  I]]></category>

		<guid isPermaLink="false">http://www.tech-linkblog.com/?p=2188</guid>
		<description><![CDATA[<p><center><a href="http://www.tech-linkblog.com?wp_ct=103" target="_blank"><img src="http://affiliates.justhost.com/control/img/banners/justhost_468x60v2.gif" /></a></CENTER>
<br/><a href="http://www.tech-linkblog.com/is-this-windows-7/">Is this Windows 7?</a></p>
Is this Windows 7? As you can see that looks to be the final release of the start screen. In the past they haven&#8217;t change the start screen, it looks to be really polished and ready for use with Windows 7. If anything, I think the boot screen will be permanent and definitely not temporary. [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.tech-linkblog.com?wp_ct=103" target="_blank"><img src="http://affiliates.justhost.com/control/img/banners/justhost_468x60v2.gif" /></a></CENTER>
<br/><a href="http://www.tech-linkblog.com/is-this-windows-7/">Is this Windows 7?</a></p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/j7oDvY1-XeY&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j7oDvY1-XeY&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p><span style="color: #000000;"><strong>As you can see that looks to be the final release of the start screen.  In the past they haven&#8217;t change the start screen, it looks to be really polished and ready for use with <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3DWindows%26url%3Dsearch-alias%253Daps&#038;tag=techlinkblogc-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957"target="_blank"rel="nofollow"title="Windows" >Windows</a> 7.   If anything, I think the boot screen will be permanent and definitely not temporary.  On a Side note, I found this video as well:</strong></span></p>
<p><center><embed src="http://images.video.msn.com/flash/soapbox1_1.swf" width="432" height="364" id="c1mufdrr" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" pluginspage="http://<a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fss%5Fi%5F0%5F5%26y%3D0%26field-keywords%3Dmacintosh%26url%3Dsearch-alias%253Daps%26sprefix%3DMacin&#038;tag=techlinkblogc-20&#038;linkCode"target="_blank"rel="nofollow"title="MAC" >mac</a>romedia.com/go/getflashplayer&#8221; flashvars=&#8221;c=v&#038;v=60e5f8c6-09f3-4a09-bac0-355b8a7b7dcc&#038;ifs=true&#038;fr=shared&#038;mkt=en-US&#8221;></embed><n<a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr%5Fnr%5Fi%5F2%26keywords%3DOEM%26qid%3D1267804632%26rh%3Di%253Asoftware%252Ck%253AOEM&#038;tag=techlinkblogc-20&#038;linkCode=ur2&#038;camp=1"target="_blank"rel="nofollow"title="OEM" >oem</a>bed><a rel="nofollow" href="http://www.tech-linkblog.com/MyRecommends/Video_Windows_7_Demo_1/2188/1" target="_new" title="Windows 7 Demo 1">Video: Windows 7 Demo 1</a></noembed></center></p>
<p><div style="float: left; margin-right: 5px; margin-bottom: 5px"><script type="text/javascript"><!--
amazon_ad_tag = "techlinkblogc-20"; amazon_ad_width = "300"; amazon_ad_height = "250"; amazon_ad_link_target = "new"; amazon_ad_border = "hide"; amazon_ad_discount = "remove";//--></script>
